Simple pricing.Per agent, or per second.
Your plan fee becomes credit that pays for both. Past your plan's amount, usage is billed extra. Estimate your bill
Does it need to remember things between conversations? Use an agent box. Otherwise, a sandbox. Does it need a screen or Windows? A computer on demand.
Each plan fee becomes the same amount of usage every month. Billed monthly, cancel anytime.
Larger contracts: book a call.
What would you pay?Drag to your monthly use.
$136 of use at list price.
Sign upYour bill.Every charge, in one place.
| Charge | Price | Billed |
|---|---|---|
| Plan fee | $20, $100, $500 or $5,000Monthly, comes back as the same amount of usage | Monthly, comes back as the same amount of usage |
| Agent box | $1 per 2 GB a monthMonthly, awake or asleep, 5 GB of disk included | Monthly, awake or asleep, 5 GB of disk included |
| Agent box disk past 5 GB | $0.08 per GB-monthPer second | Per second |
| Sandbox | $0.0055 per vCPU-hour + $0.00275 per GB-hourPer second, no minimum | Per second, no minimum |
| Swarm server | $1 a minute while rentedPer second, Scale and up; its sandboxes have no charge of their own | Per second, Scale and up; its sandboxes have no charge of their own |
| Linux desktop | $0.12 an hourPer second while awake | Per second while awake |
| Windows desktop | $0.18 an hour, licence includedPer second while awake, Growth and up | Per second while awake, Growth and up |
| Android phone | $0.15 an hourPer second while awake | Per second while awake |
| Disk of a sleeping machine | $0.08 per GB-monthPer second while asleep | Per second while asleep |
| AI credits | Provider list price, no markupPrepaid, from $5, separate from the plan | Prepaid, from $5, separate from the plan |
Everything but AI credits is on one subscription and one invoice, and draws from your plan credit first.
Add-ons.No extra charge on the plans.
| Add-on | How it is billed |
|---|---|
| Private network | Every plan, no charge |
| Warm pool | As the spare machines' time |
| Dedicated host | Quoted, on Enterprise |
Add-ons are not billed separately yet. Warm pools are billed as machine time.
All add-onsRates.The same on every plan.
A Linux desktop at $0.12 an hour (2 vCPU, 4 GB) includes the desktop, screen streaming and takeover, which is why it costs more than a sandbox of the same size at $0.022 an hour.